Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
2024 | 0 | 0 | 155 | 464 |
November 2024 | 0 | 0 | 0 | 120 |
October 2024 | 0 | 0 | 0 | 129 |
2024-10-01 | 0 | 0 | 0 | 110 |
2024-10-02 | 0 | 0 | 0 | 125 |
2024-10-03 | 0 | 0 | 0 | 106 |
2024-10-04 | 0 | 0 | 0 | 108 |
2024-10-05 | 0 | 0 | 0 | 127 |
2024-10-06 | 0 | 0 | 0 | 129 |
2024-10-07 | 0 | 0 | 0 | 99 |
2024-10-08 | 0 | 0 | 0 | 110 |
2024-10-09 | 0 | 0 | 0 | 129 |
2024-10-10 | 0 | 0 | 0 | 26 |
2024-10-11 | 0 | 0 | 0 | 38 |
2024-10-12 | 0 | 0 | 0 | 42 |
2024-10-13 | 0 | 0 | 0 | 41 |
2024-10-14 | 0 | 0 | 0 | 67 |
2024-10-15 | 0 | 0 | 0 | 45 |
2024-10-16 | 0 | 0 | 0 | 37 |
2024-10-17 | 0 | 0 | 0 | 23 |
2024-10-18 | 0 | 0 | 0 | 36 |
2024-10-19 | 0 | 0 | 0 | 46 |
2024-10-20 | 0 | 0 | 0 | 48 |
2024-10-21 | 0 | 0 | 0 | 40 |
2024-10-22 | 0 | 0 | 0 | 62 |
2024-10-23 | 0 | 0 | 0 | 70 |
2024-10-24 | 0 | 0 | 0 | 58 |
2024-10-25 | 0 | 0 | 0 | 60 |
2024-10-26 | 0 | 0 | 0 | 60 |
2024-10-27 | 0 | 0 | 0 | 61 |
2024-10-28 | 0 | 0 | 0 | 72 |
2024-10-29 | 0 | 0 | 0 | 52 |
2024-10-30 | 0 | 0 | 0 | 56 |
2024-10-31 | 0 | 0 | 0 | 56 |
September 2024 | 0 | 0 | 0 | 376 |
August 2024 | 0 | 0 | 37 | 93 |
2024-08-01 | 0 | 0 | 0 | 52 |
2024-08-02 | 0 | 0 | 0 | 51 |
2024-08-03 | 0 | 0 | 0 | 63 |
2024-08-04 | 0 | 0 | 0 | 41 |
2024-08-05 | 0 | 0 | 0 | 49 |
2024-08-06 | 0 | 0 | 0 | 47 |
2024-08-07 | 0 | 0 | 0 | 47 |
2024-08-08 | 0 | 0 | 0 | 43 |
2024-08-09 | 0 | 0 | 3 | 62 |
2024-08-10 | 0 | 0 | 3 | 37 |
2024-08-11 | 0 | 0 | 2 | 49 |
2024-08-12 | 0 | 0 | 3 | 57 |
2024-08-13 | 0 | 0 | 3 | 51 |
2024-08-14 | 0 | 0 | 1 | 29 |
2024-08-15 | 0 | 0 | 6 | 52 |
2024-08-16 | 0 | 0 | 7 | 56 |
2024-08-17 | 0 | 0 | 4 | 56 |
2024-08-18 | 0 | 0 | 5 | 66 |
2024-08-19 | 0 | 0 | 0 | 50 |
2024-08-21 | 0 | 0 | 0 | 15 |
2024-08-22 | 0 | 0 | 0 | 21 |
2024-08-23 | 0 | 0 | 0 | 32 |
2024-08-24 | 0 | 0 | 0 | 40 |
2024-08-25 | 0 | 0 | 0 | 52 |
2024-08-26 | 0 | 0 | 0 | 23 |
2024-08-27 | 0 | 0 | 0 | 36 |
2024-08-28 | 0 | 0 | 0 | 93 |
2024-08-29 | 0 | 0 | 0 | 44 |
2024-08-30 | 0 | 0 | 0 | 36 |
2024-08-31 | 0 | 0 | 0 | 25 |
July 2024 | 0 | 0 | 0 | 120 |
2024-07-01 | 0 | 0 | 0 | 28 |
2024-07-02 | 0 | 0 | 0 | 31 |
2024-07-03 | 0 | 0 | 0 | 38 |
2024-07-04 | 0 | 0 | 0 | 43 |
2024-07-05 | 0 | 0 | 0 | 25 |
2024-07-06 | 0 | 0 | 0 | 41 |
2024-07-07 | 0 | 0 | 0 | 38 |
2024-07-08 | 0 | 0 | 0 | 48 |
2024-07-09 | 0 | 0 | 0 | 70 |
2024-07-10 | 0 | 0 | 0 | 120 |
2024-07-11 | 0 | 0 | 0 | 71 |
2024-07-12 | 0 | 0 | 0 | 64 |
2024-07-13 | 0 | 0 | 0 | 82 |
2024-07-14 | 0 | 0 | 0 | 64 |
2024-07-15 | 0 | 0 | 0 | 35 |
2024-07-16 | 0 | 0 | 0 | 30 |
2024-07-17 | 0 | 0 | 0 | 57 |
2024-07-18 | 0 | 0 | 0 | 30 |
2024-07-19 | 0 | 0 | 0 | 41 |
2024-07-20 | 0 | 0 | 0 | 45 |
2024-07-21 | 0 | 0 | 0 | 40 |
2024-07-22 | 0 | 0 | 0 | 26 |
2024-07-23 | 0 | 0 | 0 | 43 |
2024-07-24 | 0 | 0 | 0 | 58 |
2024-07-25 | 0 | 0 | 0 | 44 |
2024-07-26 | 0 | 0 | 0 | 103 |
2024-07-27 | 0 | 0 | 0 | 97 |
2024-07-28 | 0 | 0 | 0 | 58 |
2024-07-29 | 0 | 0 | 0 | 79 |
2024-07-30 | 0 | 0 | 0 | 50 |
2024-07-31 | 0 | 0 | 0 | 59 |
June 2024 | 0 | 0 | 0 | 80 |
May 2024 | 0 | 0 | 0 | 267 |
April 2024 | 0 | 0 | 0 | 464 |
March 2024 | 0 | 0 | 0 | 236 |
February 2024 | 0 | 0 | 0 | 83 |
2024-02-01 | 0 | 0 | 0 | 59 |
2024-02-02 | 0 | 0 | 0 | 83 |
2024-02-03 | 0 | 0 | 0 | 31 |
2024-02-04 | 0 | 0 | 0 | 35 |
2024-02-05 | 0 | 0 | 0 | 71 |
2024-02-06 | 0 | 0 | 0 | 76 |
2024-02-07 | 0 | 0 | 0 | 45 |
2024-02-08 | 0 | 0 | 0 | 37 |
2024-02-09 | 0 | 0 | 0 | 38 |
2024-02-10 | 0 | 0 | 0 | 37 |
2024-02-11 | 0 | 0 | 0 | 79 |
2024-02-12 | 0 | 0 | 0 | 53 |
2024-02-13 | 0 | 0 | 0 | 44 |
2024-02-14 | 0 | 0 | 0 | 38 |
2024-02-15 | 0 | 0 | 0 | 43 |
2024-02-16 | 0 | 0 | 0 | 37 |
2024-02-17 | 0 | 0 | 0 | 52 |
2024-02-18 | 0 | 0 | 0 | 66 |
2024-02-19 | 0 | 0 | 0 | 42 |
2024-02-20 | 0 | 0 | 0 | 38 |
2024-02-21 | 0 | 0 | 0 | 40 |
2024-02-22 | 0 | 0 | 0 | 37 |
2024-02-23 | 0 | 0 | 0 | 44 |
2024-02-24 | 0 | 0 | 0 | 45 |
2024-02-25 | 0 | 0 | 0 | 33 |
2024-02-26 | 0 | 0 | 0 | 33 |
2024-02-27 | 0 | 0 | 0 | 41 |
2024-02-28 | 0 | 0 | 0 | 44 |
2024-02-29 | 0 | 0 | 0 | 44 |
January 2024 | 0 | 0 | 118 | 58 |
2024-01-01 | 0 | 0 | 6 | 23 |
2024-01-02 | 0 | 0 | 4 | 23 |
2024-01-03 | 0 | 0 | 0 | 13 |
2024-01-04 | 0 | 0 | 0 | 27 |
2024-01-05 | 0 | 0 | 1 | 17 |
2024-01-06 | 0 | 0 | 0 | 58 |
2024-01-07 | 0 | 0 | 6 | 13 |
2024-01-08 | 0 | 0 | 4 | 10 |
2024-01-09 | 0 | 0 | 2 | 26 |
2024-01-10 | 0 | 0 | 3 | 19 |
2024-01-11 | 0 | 0 | 3 | 18 |
2024-01-12 | 0 | 0 | 1 | 13 |
2024-01-13 | 0 | 0 | 4 | 22 |
2024-01-14 | 0 | 0 | 5 | 23 |
2024-01-15 | 0 | 0 | 7 | 22 |
2024-01-16 | 0 | 0 | 4 | 27 |
2024-01-17 | 0 | 0 | 2 | 24 |
2024-01-18 | 0 | 0 | 5 | 21 |
2024-01-19 | 0 | 0 | 5 | 29 |
2024-01-20 | 0 | 0 | 8 | 34 |
2024-01-21 | 0 | 0 | 5 | 26 |
2024-01-22 | 0 | 0 | 3 | 20 |
2024-01-23 | 0 | 0 | 21 | 19 |
2024-01-24 | 0 | 0 | 10 | 25 |
2024-01-25 | 0 | 0 | 2 | 29 |
2024-01-26 | 0 | 0 | 6 | 24 |
2024-01-27 | 0 | 0 | 1 | 25 |
2024-01-28 | 0 | 0 | 0 | 24 |
2024-01-29 | 0 | 0 | 0 | 48 |
2024-01-30 | 0 | 0 | 0 | 40 |
2024-01-31 | 0 | 0 | 0 | 45 |
2023 | 0 | 1 | 1110 | 393 |
December 2023 | 0 | 0 | 81 | 133 |
2023-12-01 | 0 | 0 | 2 | 48 |
2023-12-02 | 0 | 0 | 3 | 17 |
2023-12-03 | 0 | 0 | 3 | 27 |
2023-12-04 | 0 | 0 | 0 | 96 |
2023-12-05 | 0 | 0 | 1 | 133 |
2023-12-06 | 0 | 0 | 3 | 50 |
2023-12-07 | 0 | 0 | 4 | 24 |
2023-12-08 | 0 | 0 | 5 | 15 |
2023-12-09 | 0 | 0 | 2 | 17 |
2023-12-10 | 0 | 0 | 3 | 43 |
2023-12-11 | 0 | 0 | 3 | 17 |
2023-12-12 | 0 | 0 | 1 | 11 |
2023-12-13 | 0 | 0 | 2 | 35 |
2023-12-14 | 0 | 0 | 6 | 13 |
2023-12-15 | 0 | 0 | 3 | 30 |
2023-12-16 | 0 | 0 | 3 | 28 |
2023-12-17 | 0 | 0 | 3 | 23 |
2023-12-18 | 0 | 0 | 2 | 18 |
2023-12-19 | 0 | 0 | 3 | 20 |
2023-12-20 | 0 | 0 | 2 | 31 |
2023-12-21 | 0 | 0 | 0 | 24 |
2023-12-22 | 0 | 0 | 0 | 22 |
2023-12-23 | 0 | 0 | 3 | 14 |
2023-12-24 | 0 | 0 | 2 | 26 |
2023-12-25 | 0 | 0 | 3 | 27 |
2023-12-26 | 0 | 0 | 2 | 14 |
2023-12-27 | 0 | 0 | 3 | 15 |
2023-12-28 | 0 | 0 | 3 | 10 |
2023-12-29 | 0 | 0 | 1 | 11 |
2023-12-30 | 0 | 0 | 1 | 27 |
2023-12-31 | 0 | 0 | 9 | 13 |
November 2023 | 0 | 0 | 55 | 54 |
2023-11-01 | 0 | 0 | 1 | 14 |
2023-11-02 | 0 | 0 | 5 | 45 |
2023-11-03 | 0 | 0 | 2 | 38 |
2023-11-04 | 0 | 0 | 2 | 17 |
2023-11-05 | 0 | 0 | 3 | 11 |
2023-11-06 | 0 | 0 | 0 | 17 |
2023-11-07 | 0 | 0 | 4 | 40 |
2023-11-08 | 0 | 0 | 3 | 18 |
2023-11-09 | 0 | 0 | 0 | 23 |
2023-11-10 | 0 | 0 | 2 | 17 |
2023-11-11 | 0 | 0 | 3 | 16 |
2023-11-12 | 0 | 0 | 1 | 14 |
2023-11-13 | 0 | 0 | 1 | 54 |
2023-11-14 | 0 | 0 | 1 | 10 |
2023-11-15 | 0 | 0 | 0 | 18 |
2023-11-16 | 0 | 0 | 3 | 29 |
2023-11-17 | 0 | 0 | 2 | 25 |
2023-11-18 | 0 | 0 | 1 | 49 |
2023-11-19 | 0 | 0 | 2 | 53 |
2023-11-20 | 0 | 0 | 2 | 21 |
2023-11-21 | 0 | 0 | 0 | 10 |
2023-11-22 | 0 | 0 | 0 | 34 |
2023-11-23 | 0 | 0 | 1 | 31 |
2023-11-24 | 0 | 0 | 0 | 51 |
2023-11-25 | 0 | 0 | 3 | 14 |
2023-11-26 | 0 | 0 | 3 | 22 |
2023-11-27 | 0 | 0 | 2 | 19 |
2023-11-28 | 0 | 0 | 2 | 18 |
2023-11-29 | 0 | 0 | 2 | 40 |
2023-11-30 | 0 | 0 | 4 | 33 |
October 2023 | 0 | 0 | 101 | 61 |
September 2023 | 0 | 0 | 108 | 60 |
August 2023 | 0 | 0 | 106 | 88 |
July 2023 | 0 | 0 | 55 | 47 |
2023-07-01 | 0 | 0 | 1 | 23 |
2023-07-02 | 0 | 0 | 0 | 21 |
2023-07-03 | 0 | 0 | 5 | 20 |
2023-07-04 | 0 | 0 | 0 | 28 |
2023-07-05 | 0 | 0 | 2 | 25 |
2023-07-06 | 0 | 0 | 1 | 25 |
2023-07-07 | 0 | 0 | 1 | 35 |
2023-07-08 | 0 | 0 | 1 | 32 |
2023-07-09 | 0 | 0 | 1 | 22 |
2023-07-10 | 0 | 0 | 0 | 25 |
2023-07-11 | 0 | 0 | 1 | 22 |
2023-07-12 | 0 | 0 | 6 | 34 |
2023-07-13 | 0 | 0 | 1 | 18 |
2023-07-14 | 0 | 0 | 2 | 18 |
2023-07-15 | 0 | 0 | 6 | 20 |
2023-07-16 | 0 | 0 | 1 | 25 |
2023-07-17 | 0 | 0 | 0 | 19 |
2023-07-18 | 0 | 0 | 4 | 20 |
2023-07-19 | 0 | 0 | 1 | 19 |
2023-07-20 | 0 | 0 | 1 | 19 |
2023-07-21 | 0 | 0 | 2 | 46 |
2023-07-22 | 0 | 0 | 1 | 21 |
2023-07-23 | 0 | 0 | 1 | 21 |
2023-07-24 | 0 | 0 | 1 | 16 |
2023-07-25 | 0 | 0 | 3 | 19 |
2023-07-26 | 0 | 0 | 1 | 18 |
2023-07-27 | 0 | 0 | 2 | 18 |
2023-07-28 | 0 | 0 | 1 | 47 |
2023-07-29 | 0 | 0 | 4 | 40 |
2023-07-30 | 0 | 0 | 2 | 16 |
2023-07-31 | 0 | 0 | 2 | 15 |
June 2023 | 0 | 0 | 38 | 56 |
May 2023 | 0 | 0 | 58 | 65 |
2023-05-01 | 0 | 0 | 1 | 16 |
2023-05-02 | 0 | 0 | 1 | 14 |
2023-05-03 | 0 | 0 | 2 | 19 |
2023-05-04 | 0 | 0 | 2 | 46 |
2023-05-05 | 0 | 0 | 3 | 16 |
2023-05-06 | 0 | 0 | 3 | 58 |
2023-05-07 | 0 | 0 | 5 | 18 |
2023-05-08 | 0 | 0 | 2 | 49 |
2023-05-09 | 0 | 0 | 1 | 17 |
2023-05-10 | 0 | 0 | 1 | 21 |
2023-05-11 | 0 | 0 | 4 | 19 |
2023-05-12 | 0 | 0 | 0 | 18 |
2023-05-13 | 0 | 0 | 0 | 65 |
2023-05-14 | 0 | 0 | 5 | 49 |
2023-05-15 | 0 | 0 | 4 | 17 |
2023-05-16 | 0 | 0 | 1 | 18 |
2023-05-17 | 0 | 0 | 2 | 31 |
2023-05-18 | 0 | 0 | 2 | 24 |
2023-05-19 | 0 | 0 | 2 | 23 |
2023-05-20 | 0 | 0 | 2 | 19 |
2023-05-21 | 0 | 0 | 1 | 22 |
2023-05-22 | 0 | 0 | 1 | 20 |
2023-05-23 | 0 | 0 | 4 | 24 |
2023-05-24 | 0 | 0 | 3 | 21 |
2023-05-25 | 0 | 0 | 1 | 22 |
2023-05-26 | 0 | 0 | 0 | 43 |
2023-05-27 | 0 | 0 | 2 | 18 |
2023-05-28 | 0 | 0 | 1 | 28 |
2023-05-29 | 0 | 0 | 0 | 21 |
2023-05-30 | 0 | 0 | 0 | 21 |
2023-05-31 | 0 | 0 | 2 | 23 |
April 2023 | 0 | 0 | 68 | 119 |
March 2023 | 0 | 1 | 163 | 38 |
2023-03-01 | 0 | 0 | 10 | 25 |
2023-03-02 | 0 | 0 | 11 | 21 |
2023-03-03 | 0 | 0 | 7 | 28 |
2023-03-04 | 0 | 0 | 7 | 26 |
2023-03-05 | 0 | 0 | 6 | 23 |
2023-03-06 | 0 | 0 | 3 | 29 |
2023-03-07 | 0 | 0 | 10 | 22 |
2023-03-08 | 0 | 0 | 5 | 27 |
2023-03-09 | 0 | 0 | 6 | 28 |
2023-03-10 | 0 | 0 | 9 | 29 |
2023-03-11 | 0 | 0 | 9 | 30 |
2023-03-12 | 0 | 0 | 5 | 24 |
2023-03-13 | 0 | 1 | 15 | 31 |
2023-03-14 | 0 | 0 | 8 | 38 |
2023-03-15 | 0 | 0 | 10 | 32 |
2023-03-16 | 0 | 0 | 3 | 28 |
2023-03-17 | 0 | 0 | 4 | 34 |
2023-03-18 | 0 | 0 | 8 | 24 |
2023-03-19 | 0 | 0 | 0 | 27 |
2023-03-20 | 0 | 0 | 1 | 25 |
2023-03-21 | 0 | 0 | 6 | 31 |
2023-03-22 | 0 | 0 | 1 | 25 |
2023-03-23 | 0 | 0 | 3 | 24 |
2023-03-24 | 0 | 0 | 3 | 19 |
2023-03-25 | 0 | 0 | 4 | 23 |
2023-03-26 | 0 | 0 | 1 | 20 |
2023-03-27 | 0 | 0 | 0 | 29 |
2023-03-28 | 0 | 0 | 1 | 20 |
2023-03-29 | 0 | 0 | 3 | 23 |
2023-03-30 | 0 | 0 | 1 | 17 |
2023-03-31 | 0 | 0 | 3 | 19 |
February 2023 | 0 | 0 | 171 | 51 |
2023-02-01 | 0 | 0 | 6 | 25 |
2023-02-02 | 0 | 0 | 6 | 28 |
2023-02-03 | 0 | 0 | 7 | 27 |
2023-02-04 | 0 | 0 | 3 | 22 |
2023-02-05 | 0 | 0 | 3 | 24 |
2023-02-06 | 0 | 0 | 5 | 21 |
2023-02-07 | 0 | 0 | 4 | 23 |
2023-02-08 | 0 | 0 | 7 | 49 |
2023-02-09 | 0 | 0 | 6 | 27 |
2023-02-10 | 0 | 0 | 0 | 23 |
2023-02-11 | 0 | 0 | 12 | 20 |
2023-02-12 | 0 | 0 | 3 | 16 |
2023-02-13 | 0 | 0 | 12 | 24 |
2023-02-14 | 0 | 0 | 12 | 22 |
2023-02-15 | 0 | 0 | 9 | 32 |
2023-02-16 | 0 | 0 | 10 | 51 |
2023-02-17 | 0 | 0 | 11 | 27 |
2023-02-18 | 0 | 0 | 8 | 28 |
2023-02-19 | 0 | 0 | 6 | 26 |
2023-02-20 | 0 | 0 | 6 | 30 |
2023-02-21 | 0 | 0 | 1 | 33 |
2023-02-22 | 0 | 0 | 2 | 20 |
2023-02-23 | 0 | 0 | 3 | 33 |
2023-02-24 | 0 | 0 | 6 | 23 |
2023-02-25 | 0 | 0 | 6 | 25 |
2023-02-26 | 0 | 0 | 4 | 20 |
2023-02-27 | 0 | 0 | 6 | 21 |
2023-02-28 | 0 | 0 | 7 | 28 |
January 2023 | 0 | 0 | 106 | 393 |
2023-01-01 | 0 | 0 | 4 | 22 |
2023-01-02 | 0 | 0 | 11 | 25 |
2023-01-03 | 0 | 0 | 8 | 25 |
2023-01-04 | 0 | 0 | 4 | 22 |
2023-01-05 | 0 | 0 | 5 | 30 |
2023-01-06 | 0 | 0 | 3 | 24 |
2023-01-07 | 0 | 0 | 3 | 23 |
2023-01-08 | 0 | 0 | 1 | 21 |
2023-01-09 | 0 | 0 | 6 | 24 |
2023-01-10 | 0 | 0 | 2 | 23 |
2023-01-11 | 0 | 0 | 3 | 393 |
2023-01-12 | 0 | 0 | 3 | 20 |
2023-01-13 | 0 | 0 | 3 | 25 |
2023-01-14 | 0 | 0 | 1 | 19 |
2023-01-15 | 0 | 0 | 2 | 25 |
2023-01-16 | 0 | 0 | 2 | 21 |
2023-01-17 | 0 | 0 | 3 | 23 |
2023-01-18 | 0 | 0 | 5 | 18 |
2023-01-19 | 0 | 0 | 3 | 26 |
2023-01-20 | 0 | 0 | 1 | 20 |
2023-01-21 | 0 | 0 | 2 | 24 |
2023-01-22 | 0 | 0 | 8 | 30 |
2023-01-23 | 0 | 0 | 4 | 23 |
2023-01-24 | 0 | 0 | 4 | 18 |
2023-01-25 | 0 | 0 | 2 | 25 |
2023-01-26 | 0 | 0 | 2 | 22 |
2023-01-27 | 0 | 0 | 3 | 20 |
2023-01-28 | 0 | 0 | 0 | 19 |
2023-01-30 | 0 | 0 | 2 | 13 |
2023-01-31 | 0 | 0 | 6 | 15 |
2022 | 5 | 15 | 3386 | 139 |
December 2022 | 0 | 0 | 128 | 37 |
2022-12-01 | 0 | 0 | 2 | 20 |
2022-12-02 | 0 | 0 | 3 | 32 |
2022-12-03 | 0 | 0 | 7 | 30 |
2022-12-04 | 0 | 0 | 3 | 36 |
2022-12-05 | 0 | 0 | 3 | 25 |
2022-12-06 | 0 | 0 | 5 | 23 |
2022-12-07 | 0 | 0 | 5 | 32 |
2022-12-08 | 0 | 0 | 4 | 26 |
2022-12-09 | 0 | 0 | 7 | 21 |
2022-12-10 | 0 | 0 | 4 | 19 |
2022-12-11 | 0 | 0 | 6 | 23 |
2022-12-12 | 0 | 0 | 4 | 22 |
2022-12-13 | 0 | 0 | 7 | 28 |
2022-12-14 | 0 | 0 | 4 | 37 |
2022-12-15 | 0 | 0 | 2 | 35 |
2022-12-16 | 0 | 0 | 4 | 27 |
2022-12-17 | 0 | 0 | 5 | 23 |
2022-12-18 | 0 | 0 | 5 | 26 |
2022-12-19 | 0 | 0 | 4 | 27 |
2022-12-20 | 0 | 0 | 4 | 32 |
2022-12-21 | 0 | 0 | 5 | 29 |
2022-12-22 | 0 | 0 | 8 | 30 |
2022-12-23 | 0 | 0 | 4 | 25 |
2022-12-24 | 0 | 0 | 2 | 28 |
2022-12-25 | 0 | 0 | 1 | 23 |
2022-12-26 | 0 | 0 | 1 | 21 |
2022-12-27 | 0 | 0 | 0 | 29 |
2022-12-28 | 0 | 0 | 9 | 25 |
2022-12-29 | 0 | 0 | 4 | 23 |
2022-12-30 | 0 | 0 | 3 | 26 |
2022-12-31 | 0 | 0 | 3 | 24 |
November 2022 | 1 | 1 | 117 | 53 |
2022-11-01 | 0 | 0 | 2 | 20 |
2022-11-02 | 0 | 0 | 13 | 51 |
2022-11-03 | 0 | 0 | 3 | 23 |
2022-11-04 | 0 | 0 | 7 | 22 |
2022-11-05 | 0 | 0 | 5 | 24 |
2022-11-06 | 0 | 0 | 3 | 25 |
2022-11-07 | 0 | 0 | 4 | 25 |
2022-11-08 | 0 | 0 | 1 | 25 |
2022-11-09 | 0 | 0 | 3 | 23 |
2022-11-10 | 0 | 0 | 2 | 21 |
2022-11-11 | 0 | 0 | 4 | 19 |
2022-11-12 | 0 | 0 | 8 | 25 |
2022-11-13 | 0 | 0 | 5 | 46 |
2022-11-14 | 0 | 0 | 3 | 36 |
2022-11-15 | 0 | 0 | 7 | 22 |
2022-11-16 | 0 | 0 | 3 | 22 |
2022-11-17 | 0 | 0 | 5 | 26 |
2022-11-18 | 0 | 0 | 1 | 17 |
2022-11-21 | 0 | 0 | 3 | 23 |
2022-11-22 | 0 | 0 | 1 | 30 |
2022-11-23 | 0 | 0 | 4 | 26 |
2022-11-24 | 0 | 0 | 8 | 23 |
2022-11-25 | 1 | 1 | 6 | 20 |
2022-11-26 | 0 | 0 | 3 | 19 |
2022-11-27 | 0 | 0 | 3 | 25 |
2022-11-28 | 0 | 0 | 2 | 23 |
2022-11-29 | 0 | 0 | 3 | 23 |
2022-11-30 | 0 | 0 | 5 | 53 |
October 2022 | 1 | 2 | 150 | 57 |
September 2022 | 1 | 1 | 221 | 56 |
August 2022 | 0 | 0 | 266 | 40 |
2022-08-01 | 0 | 0 | 84 | 40 |
2022-08-02 | 0 | 0 | 13 | 30 |
2022-08-03 | 0 | 0 | 6 | 23 |
2022-08-04 | 0 | 0 | 34 | 37 |
2022-08-05 | 0 | 0 | 26 | 37 |
2022-08-06 | 0 | 0 | 6 | 24 |
2022-08-07 | 0 | 0 | 3 | 28 |
2022-08-08 | 0 | 0 | 4 | 22 |
2022-08-09 | 0 | 0 | 1 | 22 |
2022-08-10 | 0 | 0 | 7 | 28 |
2022-08-11 | 0 | 0 | 7 | 28 |
2022-08-12 | 0 | 0 | 7 | 28 |
2022-08-13 | 0 | 0 | 7 | 27 |
2022-08-14 | 0 | 0 | 5 | 28 |
2022-08-15 | 0 | 0 | 7 | 23 |
2022-08-16 | 0 | 0 | 4 | 28 |
2022-08-17 | 0 | 0 | 7 | 31 |
2022-08-18 | 0 | 0 | 5 | 25 |
2022-08-19 | 0 | 0 | 5 | 26 |
2022-08-20 | 0 | 0 | 1 | 24 |
2022-08-23 | 0 | 0 | 0 | 16 |
2022-08-24 | 0 | 0 | 1 | 38 |
2022-08-25 | 0 | 0 | 3 | 26 |
2022-08-26 | 0 | 0 | 5 | 21 |
2022-08-27 | 0 | 0 | 2 | 27 |
2022-08-28 | 0 | 0 | 4 | 25 |
2022-08-29 | 0 | 0 | 2 | 25 |
2022-08-30 | 0 | 0 | 5 | 26 |
2022-08-31 | 0 | 0 | 5 | 26 |
July 2022 | 0 | 0 | 336 | 139 |
2022-07-01 | 0 | 0 | 3 | 36 |
2022-07-02 | 0 | 0 | 9 | 28 |
2022-07-03 | 0 | 0 | 3 | 24 |
2022-07-04 | 0 | 0 | 4 | 28 |
2022-07-05 | 0 | 0 | 7 | 27 |
2022-07-06 | 0 | 0 | 9 | 39 |
2022-07-07 | 0 | 0 | 8 | 39 |
2022-07-08 | 0 | 0 | 8 | 29 |
2022-07-09 | 0 | 0 | 11 | 26 |
2022-07-10 | 0 | 0 | 43 | 139 |
2022-07-11 | 0 | 0 | 34 | 34 |
2022-07-12 | 0 | 0 | 30 | 46 |
2022-07-13 | 0 | 0 | 9 | 26 |
2022-07-14 | 0 | 0 | 8 | 25 |
2022-07-15 | 0 | 0 | 9 | 23 |
2022-07-16 | 0 | 0 | 7 | 28 |
2022-07-17 | 0 | 0 | 2 | 27 |
2022-07-18 | 0 | 0 | 6 | 41 |
2022-07-19 | 0 | 0 | 6 | 26 |
2022-07-20 | 0 | 0 | 9 | 30 |
2022-07-21 | 0 | 0 | 4 | 25 |
2022-07-22 | 0 | 0 | 8 | 36 |
2022-07-23 | 0 | 0 | 9 | 28 |
2022-07-24 | 0 | 0 | 7 | 31 |
2022-07-25 | 0 | 0 | 8 | 27 |
2022-07-26 | 0 | 0 | 41 | 42 |
2022-07-27 | 0 | 0 | 8 | 35 |
2022-07-28 | 0 | 0 | 3 | 31 |
2022-07-29 | 0 | 0 | 5 | 31 |
2022-07-30 | 0 | 0 | 8 | 23 |
2022-07-31 | 0 | 0 | 10 | 23 |
June 2022 | 0 | 1 | 540 | 77 |
2022-06-01 | 0 | 0 | 20 | 37 |
2022-06-02 | 0 | 0 | 4 | 31 |
2022-06-03 | 0 | 0 | 3 | 21 |
2022-06-04 | 0 | 0 | 7 | 29 |
2022-06-05 | 0 | 0 | 5 | 37 |
2022-06-06 | 0 | 0 | 79 | 51 |
2022-06-07 | 0 | 0 | 12 | 42 |
2022-06-08 | 0 | 1 | 4 | 47 |
2022-06-09 | 0 | 0 | 87 | 68 |
2022-06-12 | 0 | 0 | 7 | 43 |
2022-06-13 | 0 | 0 | 8 | 49 |
2022-06-14 | 0 | 0 | 124 | 60 |
2022-06-15 | 0 | 0 | 7 | 55 |
2022-06-16 | 0 | 0 | 5 | 47 |
2022-06-17 | 0 | 0 | 7 | 49 |
2022-06-18 | 0 | 0 | 8 | 54 |
2022-06-19 | 0 | 0 | 6 | 28 |
2022-06-20 | 0 | 0 | 85 | 55 |
2022-06-21 | 0 | 0 | 1 | 30 |
2022-06-22 | 0 | 0 | 9 | 77 |
2022-06-23 | 0 | 0 | 4 | 35 |
2022-06-24 | 0 | 0 | 9 | 45 |
2022-06-25 | 0 | 0 | 7 | 37 |
2022-06-26 | 0 | 0 | 5 | 40 |
2022-06-27 | 0 | 0 | 7 | 41 |
2022-06-28 | 0 | 0 | 4 | 25 |
2022-06-29 | 0 | 0 | 9 | 22 |
2022-06-30 | 0 | 0 | 7 | 32 |
May 2022 | 1 | 3 | 593 | 62 |
April 2022 | 1 | 6 | 229 | 38 |
March 2022 | 0 | 0 | 363 | 51 |
2022-03-01 | 0 | 0 | 45 | 45 |
2022-03-02 | 0 | 0 | 4 | 31 |
2022-03-03 | 0 | 0 | 8 | 29 |
2022-03-04 | 0 | 0 | 6 | 27 |
2022-03-05 | 0 | 0 | 5 | 25 |
2022-03-06 | 0 | 0 | 7 | 26 |
2022-03-07 | 0 | 0 | 30 | 37 |
2022-03-08 | 0 | 0 | 5 | 30 |
2022-03-09 | 0 | 0 | 4 | 26 |
2022-03-10 | 0 | 0 | 7 | 25 |
2022-03-11 | 0 | 0 | 29 | 26 |
2022-03-12 | 0 | 0 | 9 | 21 |
2022-03-13 | 0 | 0 | 9 | 51 |
2022-03-14 | 0 | 0 | 5 | 32 |
